Are You A Medical Professional?
Sign up for bulk pricing and a dedicated account manager
Allergy Season is Here! Shop Allergy Relief
500K+ Happy Customers
2 Fully Stocked Warehouses
In Business Since 2006
FREE SHIPPING $100+
500K+ Happy Customers
2 Fully Stocked Warehouses
In Business Since 2006
FREE SHIPPING $100+
Allergy Season is Here! Shop Allergy Relief
Couldn't load pickup availability
Features
Description
You have the option to choose between the ELI280 Resting Electrocardiograph with either the AM 12 (Wired) Acquisition module or the Wireless Acquisition module. Additionally, you can select the networking type as either DICOM or DICOM + Security.
| Part Number | Description |
| ELI280-AAA-AAFBD | ELI 280, interpretation, 200 ECG storage, AM12, WLAN/LAN/USB, DICOM |
| ELI280-CAA-AAFBD | ELI 280, interpretation, 200 ECG storage, WAM, WLAN/LAN/USB, DICOM |
| ELI280-AAA-AAFBT | ELI 280, interpretation, 200 ECG storage, AM12, WLAN/LAN/USB, DICOM, Security |
| ELI280-CAA-AAFBT | ELI 280, interpretation, 200 ECG storage, WAM, WLAN/LAN/USB, DICOM, Security |
Kit Includes:-
| Item # | 280185 |
| MPN | ELI280-AAA-AAFBD |
| Manufacturer | Welch Allyn |
| Size | 17-1/2" x 15-1/2" x 4-1/2" |
| UOM Packaging | Single Piece |
| UOM | EA |
| Weight | 12.5 lbs |
| Country of Origin | United States |

Sign up for bulk pricing and a dedicated account manager